Toronto, Sept. 25, 2022 – Starting Nov. 16, 2022 there will be significant changes to the Express Entry (EE) immigration application system when it transitions to using the National Occupational Classification (NOC) 2021 to replace the current NOC 2016.
In comparison to NOC 2016, NOC 2021 has a 6-category system called Training, Education, Experience and Responsibilities (TEER) and will have 5-digit occupation codes instead of 4-digit codes. Additionally, the eligibility cut-off for all Express Entry programs will be TEER 3 (Skill Level B). This means that a total of 16 occupations will become eligible for EE, and 3 will become ineligible.
The new TEER categories in reference to NOC 2016 Skill levels/type are:
Skill Type 0 – TEER 0
Skill Level A – TEER 1
Skill Level B – TEER 2 and TEER 3
Skill Level C – TEER 4
Skill Level D – TEER 5
Comprehensive Ranking System points will follow the updated Skill/ Type level above.
Those who plan to submit their EE profile on or after Nov. 16, 2022 must use NOC 2021 for their profiles. But, those who have already submitted their profiles but haven’t received Invitations To Apply (ITA) for Permanent Residence have to update their profiles using their TEER categories and 5-digit NOC codes.
EE profiles that haven’t been updated to NOC 2021 after Nov. 16, 2022 will not eligible for ITAs.
However, those who received ITAs before Nov. 16, 2022 must use NOC 2016 in their Application for Permanent Residence.
Updated NOC 2021 eligibility criteria for Express Entry
Criteria | Canadian Experience Class | Federal Skilled Worker Program | Federal Skilled Trades Program |
Language (English or French) | CLB 7 for TEER O or TEER 1 occupations; CLB 5 for TEER 2 or 3 occupations | CLB 7 | CLB 5 for speaking & listening CLB 4 for reading & writing |
Work experience | Canadian work experience listed in one or more NOC TEER categroes 0,1,2,3 | Work experience listed in 1 of these NOC TEER categories O,1,2,3 | Work experience in a skilled trade under TEER 2 or 3: Major Group 72, technical trades and transportation officers and controllers, excluding Sub-Major Group 726, transportation officers and controllers Major Group 73, general trades Major Group 82, supervisors in natural resources, agriculture and related production Major Group 83, occupations in natural resources and related production Major Group 92, processing, manufacturing and utilities supervisors, and utilities operators and controllers Major Group 93, central control and process operators and aircraft assembly assemblers and inspectors, excluding Sub-Major Group 932, aircraft assemblers and aircraft assembly inspectors Minor Group 6320, cooks, butchers and bakers Unit Group 62200, chefs |
Amount of work experience | 1 year in Canada in the last 3 years (either combination of full-time or part-time work) | 1 year continuous within the last 10 years (combination of part-time, full-time or more than 1 job in your primary occupation) | Two years within last 5 years (either combination of full-time or part-time work) |
Job Offer | Not required | Not required | Required a valid job offer of full-time employment for a total period of at least 1 year or a certificate of qualification in that skilled trade issued by a Canadian provincial, territorial or federal authority |
Education | Not required | Secondary education required. You can get more points for post-secondary education. | Not required |
Meanwhile, here are 16 occupations that will be eligible for EE using NOC 2021:
Occupations | NOC 2016 | NOC 2021 |
Payroll Administrators | 1432 Skill C | 13102 TEER 3 |
Dental Assistants & Dental Laboratory Assistants | 3411 Skill C | 33100 TEER 3 |
Nurse Aides, orderlies and patient service associates | 3413 Skill C | 33102 TEER 3 |
Pharmacy technical assistants & pharmacy assistants | Pharmacy Technical Assistant 3219 (Other medical technologists and assistants; Skill B) Pharmacy Aide 3414 (Other assisting occupations in support of health services; Skill C) | 33103 TEER 3 |
Elementary and secondary teacher assistants | 4413 Skill C | 43100 TEER 3 |
Sheriffs & bailiffs | 4421 Skill C | 43200 TEER 3 |
Correctional service officers | 4422 Skill C | 43201 TEER 3 |
By-law enforcement & other regulatory officers | 4423 Skill C | 43202 TEER 3 |
Estheticians, electrologists and related occupations | 6562 Skill C | 63211 TEER 3 |
Residential & Commercial Installers and servicers | 7441 Skill C | 73200 TEER 3 |
Pest controllers and fumigators | 7444 Skill C | 73202 TEER 3 |
Other repairers & Servicers | 7445 Skill C | 73209 TEER 3 |
Transport truck drivers | 7511 Skill C | 73300 TEER 3 |
Bus drivers, subway operators & other transit operators | 7512 Skill C | 73301 TEER 3 |
Heavy equipment operators | 7521 Skill C | 73400 TEER 3 |
Aircraft assemblers & aircraft assembly inspectors | 9521 Skill C | 93200 TEER 3 |
Programs that will become ineligible for EE
Occupation | NOC 2016 | NOC 2021 |
Other performers | 5232 Skill B | 55109 TEER 5 |
Program leaders and instructors in recreation, sport and fitness | 5254 Skill B | 54100 TEER 4 |
Tailors, dressmakers, furriers & milliners | 6342 Skill B | 64200 TEER 4 |